View Larger Map
The Windward at Point Cheli on Smith Mountain Lake.
Smith Mountain Lake Properties
Lot 1 $119,900 1.24 Acres 104 Ft Shoreline
Lot 3 $199,500 .28 Acre 103 Ft Shoreline
Lot 6 $349,500 .34 Acre 140 Ft Shoreline
Lot 7 $329,500 .34 Acre 257 Ft. Shoreline
Lot 8 $795,000 .34 Acre 177 Ft. Shoreine MODEL HOME
Lot 10 $279,500 .31 Acre 103 Ft. Shoreline
Lot 12 $259,500 .47 Acre 101 Ft. Shoreline
Lot 13 $219,500 .53 Acre 103 Ft Shoreline
Lot 14 $639,500 .67 Acre 101 Ft. Shoreline SOLD
Lot 15 $159,500 ..75 Acre 101 Ft. Shoreline
Home
About
Contact
The Windward
Bel Lago
View on Mobile